Shipment S-2026-0042 In Progress
Shipment lines
| Line | Transport nr | Carrier | Origin | Destination | Container | Booking nr | Commodity | Qty | Gross weight (kg) | Status | ETA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAEU8419273 | Maersk Line | Rotterdam | New York | MSKU4812007 | MAE-BKG-90341 | Industrial valves | 240 | 12,450 | Loaded | 2026-11-14 |
| 2 | MAEU8419273 | Maersk Line | Rotterdam | New York | MSKU6619938 | MAE-BKG-90341 | Steel fasteners | 180 | 9,780 | Loaded | 2026-11-14 |
| 3 | HLCU2934856 | Hapag-Lloyd | Antwerp | Boston | HLXU7715432 | HPL-BKG-22877 | Machine parts | 512 | 18,320 | In transit | 2026-11-09 |
| 4 | HLCU2934856 | Hapag-Lloyd | Antwerp | Boston | HLXU7339018 | HPL-BKG-22877 | Hydraulic cylinders | 96 | 14,660 | In transit | 2026-11-09 |
| 5 | MSCU5501938 | MSC | Hamburg | Charleston | MSCU2291047 | MSC-BKG-55618 | Electrical panels | 64 | 7,250 | Customs | 2026-11-18 |
| 6 | MSCU5501938 | MSC | Hamburg | Charleston | MSCU4412886 | MSC-BKG-55618 | Packaging material | 1,240 | 4,130 | Customs | 2026-11-18 |
Click a row to open the shipment line details.